Today - Thursday, January 18th:
Daytime: Expect a high of 57°F with partly cloudy skies this morning, transitioning to overcast conditions in the afternoon. Winds will be from the east at 10 to 20 mph.
Temperature: Reaching a high of 57°F.
Wind: Eastward winds at 14 mph.
Sky Conditions: Partly cloudy in the morning, becoming overcast in the afternoon.
Humidity: 62%.
UV Index: A moderate 3 out of 11.
Sunrise and Sunset: The day starts with sunrise at 7:00 am and concludes with sunset at 5:07 pm.
Nighttime: Anticipate cloudy conditions with a low of 43°F. Winds will shift to ESE at 10 to 15 mph.
Temperature: Nighttime low of 43°F.
Wind: East-southeast winds at 11 mph.
Sky Conditions: The night will remain cloudy.
Humidity: 64%.
UV Index: Drops to 0 out of 11 during the night.
Moon Phase: A Waxing Gibbous moon will rise at 11:34 am, with moonset at 12:30 am.
Extended Forecast: Tehachapi weather 14 day forecast
Friday, January 19th: 56°F / 39°F, 1% chance of precipitation.
Saturday, January 20th: 52°F / 39°F, 46% chance of precipitation.
Sunday, January 21st: 52°F / 41°F, 42% chance of precipitation.
Monday, January 22nd: 49°F / 42°F, 89% chance of precipitation.
Tuesday, January 23rd: 49°F / 39°F, 54% chance of precipitation.
Wednesday, January 24th: 52°F / 39°F, 13% chance of precipitation.
Thursday, January 25th: 56°F / 40°F, 18% chance of precipitation.
Friday, January 26th: 61°F / 44°F, 2% chance of precipitation.
Saturday, January 27th: 61°F / 44°F, 0% chance of precipitation.
Sunday, January 28th: 61°F / 44°F, 0% chance of precipitation.
Monday, January 29th: 64°F / 43°F, 0% chance of precipitation.
Tuesday, January 30th: 62°F / 43°F, 0% chance of precipitation.
Wednesday, January 31st: 61°F / 42°F, 7% chance of precipitation.
Thursday, February 1st: 58°F / 41°F, 8% chance of precipitation.
Comments
Post a Comment